Type | Price |
---|---|
Single oven including two racks | $45 |
Double oven including three racks | $63 |
Extractor | $14 |
Microwave oven | $14 |
Gas Hob | $18 |
Ceramic Hob | $15 |
Complete Range | $77 |
Type | Price |
---|---|
once a week 2 hours | $11 |
once a week 3-5 hours | $10 |
more than 5 hours per visit | $9.5 |
20 and more hours | prices are negotiable |
Per hour per cleaner | Price |
---|---|
For three to five hours weekly OR four to five hours fortnightly | $11 |
For two hours weekly OR three hours fortnightly | $12 |
For six or more hours per visit weekly OR fortnightly | $10 |
Property type | excl. carpet cleaning | incl. carpet cleaning |
---|---|---|
Studio flat | $87 | $119 |
One Bedroom Property | $117 | $157 |
Two Bedroom Property | $161 | $218 |
Three Bedroom Property | $181 | $233 |
Four Bedroom Property | $237 | $335 |
Type of service | Price |
---|---|
Landing | $7 |
Hallway | $13 |
Bedroom | $24 |
Living room | $27 |
Flight of stairs | $27 |
Type of service | Price |
---|---|
Dining chair | $6 |
Armchair | $19 |
2-seat sofa | $33 |
3-seat sofa | $39 |
Dry mattress cleaning | $38 |
- | - |
---|---|
Per hour | $14.5 |
Type | Price |
---|---|
Outside Window Cleaning | $4 per standard size double window. Minimum charge is $35. |
Inside Window Cleaning | $2 per standard size double window. Minimum charge apply. |
Professional cleaning of premises: offices, production, apartments and houses.
The company's services are certified and conform to defined rules and sanitary requirements. The quality of the services provided by innovative chemical means, with an individual approach to each customer.
Address: 3511 Shady Brook Dr, Augusta, GA 12345
Phone: (123) 456-7890
E-mail: info@example.org